ANFI GOLF BY LOPESAN
Priser for 18-hullsbanen
01 OKT 25 – 30 APR 26
Ordinær pris | Anfi-medlem/gjest | AVC-poeng | |
---|---|---|---|
18 hull | 145€ | 116€ | 2.000 |
18 hull junior | 102€ | 82€ | 1.400 |
9 hull | 87€ | 70€ | 1.200 |
9 hull junior | 61€ | 49€ | 850 |
4 Green Fees Voucher | 552€ | 440€ | 7.500 |
5 Green Fees Voucher | 690€ | 550€ | 9.350 |
6 Green Fees Voucher | 828€ | 660€ | 11.250 |
Twilight 15:00 | 94€ | 75€ | 1.300 |
01 MAI 25 – 30 SEPT 25
Ordinær pris | Anfi-medlem/gjest | AVC-poeng | |
---|---|---|---|
18 hull | 90€ | 72€ | 1.250 |
18 hull junior | 63€ | 50€ | 850 |
9 hull | 54€ | 43€ | 750 |
9 hull junior | 38€ | 30€ | 550 |
4 Green Fees Voucher | 344€ | 276€ | 4.700 |
5 Green Fees Voucher | 430€ | 345€ | 5.900 |
6 Green Fees Voucher | 516€ | 414€ | 7.050 |
Twilight 15:00 | 59€ | 47€ | 800 |
Twilight: fra kl. 15.00
* Alle Green Fees Vouchers er gyldige på Anfi Golf by Lopesan, Meloneras Golf og Maspalomas Golf.
Golfbil: 25€ per person
Leie av golfkøller: 40€
– Golfbil er obligatorisk året rundt på mesterskapsbanen
– Det tilbys kuponger for leie av golfbil og golfkøller (spør i Proshop)
– Ledsagere som ikke spiller, må be om tillatelse på forhånd
Prisene inkluderer IGIC (kanarisk mva.)
Bestilling
Bestill og spill golf på en drømmebane.