Rates
01 OCT 22 - 30 APR 23
General Price | AVC Member | Anfi Member | |
18-Hole | 130 € | 104 € | 104 € |
18-Hole Junior | 91 € | 73 € | 73 € |
9-Hole | 78 € | 62 € | 62 € |
9-Hole Junior | 55 € | 44 € | 44 € |
4 Green Fees Voucher | 496 € | 396 € | 396 € |
5 Green Fees Voucher | 620 € | 495 € | 495 € |
6 Green Fees Voucher | 744 € | 594 € | 594 € |
01 MAY 22 - 30 SEPT 22
General Price | AVC Member | Anfi Member | |
18-Hole | 85€ | 68€ | 68€ |
18-Hole Junior | 60€ | 48€ | 48€ |
9-Hole | 51€ | 41€ | 41€ |
9-Hole Junior | 36€ | 29€ | 29€ |
4 Green Fees Voucher | 325€ | 260€ | 260€ |
5 Green Fees Voucher | 404€ | 323€ | 323€ |
6 Green Fees Voucher | 482€ | 386€ | 386€ |
Twilight: from 15:00 Hrs
* All Green Fees Vouchers are valid on Anfi Tauro Golf, Meloneras Golf and Maspalomas Golf.
Buggy (per person): 20 €
Golf Club Rental: 40 €
- Buggy Compulsory all year on Championship Course
- Buggy and Rental Club Vouchers available (Ask in the Proshop)
- Non-player companions subject to availability (Ask in the Proshop)
Prices include tax (IGIC)